Best Colleges in the United States – Ranks 101-200
This is the second 100 best colleges and universities in the United States 2025. Use the page controls at the bottom of the table to scroll from Ranks 100 through 150 – listing 100 institutions in all, with ties.
Rank | College | City | State | Score |
---|---|---|---|---|
101 | University of Nevada – Reno | Reno | NV | 45.1 |
102 | University of California – Santa Barbara | Santa Barbara | CA | 44.6 |
103 | University of Wyoming | Laramie | WY | 44.0 |
104 | University of Connecticut | Storrs | CT | 43.4 |
105 | Tulane University | New Orleans | LA | 43.3 |
106 | University of Oregon | Eugene | OR | 43.2 |
107 | Baylor University | Waco | TX | 43.0 |
108 | Rensselear Polytechnic Institute | Troy | NY | 43.0 |
109 | University of Montana | Missoula | MT | 42.9 |
110 | University of Delaware | Newark | DE | 42.6 |
110 | University at Buffalo – SUNY | Buffalo | NY | 42.5 |
110 | University of Hawaii – Manoa | Honolulu | HI | 42.3 |
110 | University of Alabama at Huntsville | Huntsville | AL | 42.0 |
110 | Utah State University | Logan | UT | 41.9 |
110 | University of Texas at Dallas | Dallas | TX | 41.9 |
110 | Virginia Military Institute | Lexington | VA | 41.9 |
110 | Brigham Young University | Salt Lake City | UT | 41.6 |
110 | University of Illinois – Chicago | Chicago | IL | 41.6 |
110 | University of Houston | Houston | TX | 41.3 |
120 | University of Idaho | Moscow | ID | 41.0 |
120 | University of Louisville | Louisville | KY | 40.3 |
120 | Florida International University | Miami | FL | 40.1 |
120 | Syracuse University | Syracuse | NY | 39.9 |
120 | Stony Brook University – SUNY | Stony Brook | NY | 39.7 |
120 | Lehigh University | Bethlehem | PA | 39.6 |
120 | Case Western Reserve University | Cleveland | OH | 39.3 |
120 | George Mason University | Fairfax | VA | 38.1 |
120 | Georgia State University | Atlanta | GA | 37.7 |
120 | Virginia Commonwealth University | Richmond | VA | 37.4 |
130 | Texas Christian University | Fort Worth | TX | 37.3 |
130 | University of Alabama at Birmingham | Birmingham | AL | 37.1 |
130 | Northern Arizona University | Flagstaff | AZ | 36.1 |
130 | Boise State University | Boise | ID | 36.0 |
130 | University of Alaska at Fairbanks | Fairbanks | AK | 35.7 |
130 | University of Texas at Arlington | Arlington | TX | 35.7 |
130 | University of Missouri – Columbia | Columbia | MO | 35.6 |
130 | Florida Atlantic University | Boca Raton | Fl | 35.1 |
130 | North Dakota State University | Fargo | ND | 35.1 |
140 | New Mexico State University | Las Cruces | NM | 34.7 |
140 | California State University – Chico | Chico | CA | 34.6 |
140 | University of North Carolina – Charlotte | Charlotte | NC | 34.4 |
140 | University of South Dakota | Vermillion | SD | 34.4 |
140 | Texas Women’s University | Denton | TX | 34.1 |
140 | Kent State University | Kent | OH | 34.1 |
140 | University of Tennessee-Chattanooga | Chattanooga | TN | 34.1 |
140 | Wayne State University | Detroit | MI | 34.0 |
140 | Bowdoin College | Brunswick | ME | 33.9 |
140 | Rush University | Chicago | IL | 33.6 |
140 | Amherst College | Amherst | MA | 33.6 |
140 | State University of New York at Albany | Albany | NY | 33.5 |
140 | Ohio University | Athens | OH | 33.4 |
140 | Wichita State University | Wichita | KS | 33.4 |
140 | Howard University | Washington | DC | 33.0 |
150 | Swarthmore college | Swarthmore | PA | 33.0 |
150 | University of Texas at San Antonio | San Antonio | TX | 32.9 |
150 | Gonzaga University | Spokanne | WA | 32.7 |
150 | Indiana University – Purdue University | Indianapolis | IN | 32.7 |
150 | Wellesley College | Wellesley | MA | 32.6 |
150 | Grinell College | Grinell | IA | 32.3 |
150 | University of North Texas | Denton | TX | 32.2 |
150 | Idaho State University | Pocatello | ID | 32.2 |
150 | Williams College | Williamstown | MA | 32.0 |
150 | Northeastern University | Boston | MA | 32.0 |
150 | Northern Illinois University | DeKalb | IL | 32.0 |
150 | California Institute of the Arts | Santa Clarita | CA | 31.7 |
150 | Drexel University | Philadelphia | PA | 31.6 |
150 | Cooper Union for the Advancement of Science and Art | New York | NY | 31.3 |
150 | Bryn Mawr College | Bryn Mawr | PA | 31.3 |
150 | George Washington University | Washington | DC | 31.3 |
150 | University of North Carolina at Greensboro | Greensboro | NC | 31.2 |
150 | Bowling Green State University | Bowling Green | OH | 31.1 |
150 | Carleton College | Northfield | MN | 31.0 |
150 | University of Memphis | Memphis | TN | 31.0 |
150 | Villanova University | Villanova | PA | 30.5 |
150 | Marquette University | Milwaukee | WI | 30.2 |
150 | State University of New York at Binghamton | Binghamton | NY | 30.2 |
150 | Southern Illinois University | Carbondale | IL | 30.0 |
150 | Gallaudet University | Washington | DC | 29.7 |
150 | Haverford College | Haverford | PA | 29.6 |
150 | Missouri University of Science and Technology | Rolla | MO | 29.4 |
150 | San Diego State University | San Diego | CA | 29.4 |
150 | University of New Hampshire | Durham | NH | 29.3 |
150 | Yeshiva University | New York | NY | 29.3 |
150 | Embry-Riddle Aeronautical University | Daytona Beach | FL | 29.1 |
150 | Texas State University | San Marcos | TX | 28.9 |
150 | University of California – Merced | Merced | CA | 28.9 |
150 | Rhode Island School of Design | Providence | RI | 28.7 |
150 | Illinois Institute of Technology | Chicago | IL | 28.5 |
150 | University of California – Riverside | Riverside | CA | 28.5 |
150 | University of California – Santa Cruz | Santa Cruz | CA | 28.5 |
150 | University of Rhode Island | Kingston | RI | 28.4 |
150 | Montana State University | Bozeman | MT | 28.1 |
150 | University of Tulsa | Tulsa | KS | 28.0 |
150 | Trinity College | Hartford | CT | 28.0 |
150 | University of Texas at El Paso | El Paso | TX | 28.0 |
150 | University of California – San Francisco | San Francisco | CA | 28.0 |
150 | Pratt Institute | New York | NY | 27.5 |
150 | Pomona College | Claremont | CA | 27.5 |
150 | St. Louis University | St. Louis | MO | 27.5 |
150 | South Dakota State University | Brookings | SD | 27.5 |
For ranks 110-150, we have grouped in four tiers, 110, 120, 130, 140 and 150. Because of the 50 tied at rank 150, there are a total of 200 universities ranked on this table.
- 2025 Top U.S. Colleges Ranked 76-100
- 2025 Top U.S. Colleges Ranked 51-75
- 2025 Top U.S. Colleges Ranked 26-50
- 2025 Top U.S. Colleges Ranked 11-25
- The Brook Report Top 10 U.S. Colleges 2025
For many of the elite smaller colleges appearing on this table, we require a broader, well-rounded, curriculum and student body in our methodology, a fundamental characteristic of many, if not all of the top 100 in 2025. More information on methodology here.
Share
Related Posts From Brook Report: