Best Colleges in the United States – Ranks 51-75
This table covers ranks 51-75 of the best colleges and universities in the U.S. Scroll around the table using the page controls at the bottom of the table.
Rank | College | City | State | Score |
---|---|---|---|---|
51 | Indiana University | Bloomington | IN | 63.1 |
52 | University of South Carolina | Columbia | SC | 61.9 |
53 | Virginia Polytechnic University (Virginia Tech) | Blacksburg | VA | 61.5 |
54 | Brown University | Providence | RI | 61.0 |
55 | Boston University | Boston | MA | 60.2 |
56 | Clemson University | Clemson | SC | 60.1 |
57 | Washington University in St. Louis | St. Louis | MO | 59.0 |
58 | University of California – San Diego | San Diego | CA | 58.9 |
59 | Louisiana State University (LSU) | Baton Rouge | LA | 56.8 |
60 | University of Utah | Salt Lake City | UT | 56.8 |
61 | University of Nebraska | Lincoln | NB | 56.6 |
62 | University of Colorado – Boulder | Boulder | CO | 56.0 |
63 | Mississippi State University | Starkville | MS | 55.8 |
64 | University of Oklahoma | Norman | OK | 55.7 |
65 | University of Iowa | Iowa City | IA | 55.2 |
66 | University of Nevada – Las Vegas (UNLV) | Las Vegas | NV | 55.2 |
67 | University of Central Florida | Orlando | FL | 54.8 |
67 | University of Kansas | Lawrence | KS | 54.8 |
67 | Georgetown University | Washington | DC | 54.8 |
70 | University of Rochester | Rochester | NY | 54.4 |
70 | Brandeis University | Waltham | MA | 54.4 |
72 | University of Pittsburgh | Pittsburgh | PA | 54.0 |
73 | University of Minnesota | Twin Cities | MN | 53.9 |
74 | University of Kentucky | Lexington | KY | 53.7 |
75 | Washington State University | Pullman | WA | 53.5 |
More information on methodology here.
Share
Related Posts From Brook Report: