This is the ranks 26-50 league table for the Brook Report university rankings for the U.K., 2024-25. Use the page controls at the bottom of the table to scroll from Ranks 26 through 50.
Rank | University | City | Score |
---|---|---|---|
26 | University of Bath | Bath | 76.39 |
27 | Heriot-Watt University | Edinburgh | 76.31 |
28 | University of Essex | Essex | 76.20 |
29 | Queen’s University Belfast | Belfast | 75.59 |
30 | Cardiff University | Cardiff | 75.14 |
31 | City, University of London | London | 73.70 |
32 | Royal Holloway, University of London | Egham | 72.27 |
33 | Loughborough University | Loughborough | 71.01 |
34 | University of Leicester | Leicester | 70.73 |
35 | University of Aberdeen | Aberdeen | 70.64 |
36 | University of Dundee | Dundee | 70.22 |
37 | University of Reading | Reading | 69.41 |
38 | Oxford Brookes University | Oxford | 68.46 |
39 | University of Portsmouth | Portsmouth | 67.73 |
40 | University of Strathclyde | Strathclyde | 67.47 |
41 | Goldsmiths, University of London | London | 66.24 |
42 | Birkbeck, University of London | London | 66.06 |
43 | SOAS University of London | London | 65.79 |
44 | University of Sussex | Brighton | 65.57 |
45 | University of East Anglia | Norwich | 65.51 |
46 | Swansea University | Swansea | 64.93 |
47 | University of Kent | Kent | 64.00 |
48 | University of the West of England | Bristol | 63.47 |
49 | Edinburgh Napier University | Edinburgh | 63.40 |
50 | Aston University | Birmingham | 63.20 |
More information on methodology here.