This is the league table for the Brook Report university rankings for the U.K., 2024-25 – including ranks 11 through 25. Scroll through the ranks using the controls at the bottom of the table.
| Rank | University | City | Score |
|---|---|---|---|
| 11 | University of Warwick | Warwick | 90.01 |
| 12 | University of Birmingham | Birmingham | 89.81 |
| 13 | University of Leeds | Leeds | 88.76 |
| 14 | University of Sheffield | Sheffield | 87.05 |
| 15 | University of Glasgow | Glasgow | 86.17 |
| 16 | University of Southampton | Southampton | 85.88 |
| 17 | Durham University | Durham | 85.58 |
| 18 | University of Nottingham | Nottingham | 83.15 |
| 19 | University of Surrey | Guildford | 81.56 |
| 20 | University of Liverpool | Liverpool | 81.11 |
| 21 | Newcastle University | Newcastle | 80.57 |
| 22 | Queen Mary University of London | London | 79.72 |
| 23 | Lancaster University | Lancaster | 78.10 |
| 24 | The University of Exeter | Exeter | 77.53 |
| 25 | University of York | York | 76.64 |
More information on methodology here.
