This is the league table for the Brook Report university rankings for the U.K., 2024-25. Use the page controls at the bottom of the table to scroll from Ranks 51 through 100.
| Rank | University | City | Score |
|---|---|---|---|
| 51 | Bournemouth University | Bournemouth | 63.14 |
| 52 | St George’s, University of London | London | 62.11 |
| 53 | University of Plymouth | Plymouth | 60.52 |
| 54 | University of Greenwich | London | 59.42 |
| 55 | Brunel University London | London | 59.42 |
| 56 | University of Stirling | Stirling | 59.42 |
| 57 | Kingston University | London | 58.99 |
| 58 | Keele University | Keele | 58.83 |
| 59 | University of Hertfordshire | Hatfield | 58.53 |
| 60 | University of Lincoln | Lincoln | 58.50 |
| 61 | Nottingham Trent University | Nottingham | 58.08 |
| 62 | Northumbria University | Northumbria | 57.99 |
| 63 | Middlesex University | London | 57.78 |
| 64 | Liverpool John Moores University | Liverpool | 56.50 |
| 65 | Aberystwyth University | Aberystwyth | 56.40 |
| 66 | Ulster University | Ulster | 56.15 |
| 67 | University of Hull | Hull | 55.63 |
| 68 | University of Brighton | Brighton | 55.10 |
| 69 | Manchester Metropolitan University | Manchester | 54.90 |
| 70 | University of Salford | Salford | 54.87 |
| 70 | Bangor University | Bangor | 54.51 |
| 70 | Birmingham City University | Birmingham | 54.49 |
| 70 | University of Central Lancashire | Preston | 53.65 |
| 70 | Coventry University | Coventry | 52.99 |
| 70 | University of Bradford | Bradford | 52.97 |
| 70 | University of Westminster | London | 52.79 |
| 70 | Robert Gordon University | Aberdeen | 52.74 |
| 70 | University of Huddersfield | Huddersfield | 52.71 |
| 70 | London South Bank University | London | 52.31 |
| 80 | Sheffield Hallam University | Sheffield | 50.75 |
| 80 | Anglia Ruskin University (ARU) | East Anglia | 49.99 |
| 80 | Glasgow Caledonian University | Glasgow | 49.64 |
| 80 | University of Derby | Derby | 49.05 |
| 80 | University of Wolverhampton | Wolverhampton | 48.89 |
| 80 | University of East London | London | 48.65 |
| 80 | Canterbury Christ Church University | Kent | 48.12 |
| 80 | De Montfort University | Leicester | 47.81 |
| 80 | Harper Adams University | 47.60 | |
| 80 | Leeds Beckett University | Leeds | 47.28 |
| 90 | Queen Margaret Universit, Edinburgh | Edinburgh | 46.96 |
| 90 | London Metropolitan University | London | 44.28 |
| 90 | University of Gloucestershire | Cheltenham | 44.12 |
| 90 | The University of Northampton | Northampton | 43.71 |
| 90 | Edge Hill University | Ormskirk | 42.23 |
| 90 | The Open University | Nationwide | 42.03 |
| 90 | University of West London | London | 41.48 |
| 90 | University of the West of Scotland | Paisley | 41.31 |
| 90 | University of Roehampton | London | 40.54 |
| 90 | University of Chester | Chester | 39.80 |
| 100 | Cardiff Metropolitan University | Cardiff | 39.25 |
| 100 | SRUC (Scotland’s Rural College) | Edinburgh | 38.97 |
| 100 | University of South Wales | Pontypridd | 38.08 |
| 100 | University of Sunderland | Sunderland | 37.71 |
| 100 | University of Chichester | Chichester | 37.38 |
| 100 | Staffordshire University | Stoke-on-Trent | 37.33 |
| 100 | Teesside University | Teesside | 37.05 |
| 100 | University of Winchester | Winchester | 36.72 |
| 100 | Cranfield University | Cranfield | 34.87 |
| 100 | University of West Scotland | Glasgow | 34.09 |
| 100 | University of Bedfordshire | Luton | 33.39 |
| 100 | Unieversity of Teesside | Middlesbrough | 30.76 |
| 100 | Roehampton University | London | 30.66 |
Notes: For ranks 70-100 we have grouped in four tiers, 70, 80, 90 and 100. Because of the 13 tied at rank 100, there are a total of 112 universities ranked on this table. More information on methodology here.
