Arizona State
Arizona State University Rankings & Review

The Basics
| Location | Suburban Tempe and Downtown Phoenix, Arizona |
| Official Website | Arizona State |
| Nickname | Sun Devils |
| School Colors | Maroon and Gold |
| Athletic Conference | Pac-12 |
RealRank Ranking Categories
| Reputation | Silver |
| Renown | Gold |
| Diversity Success | Platinum |
| Sports Renown | Gold |
| Tuition Profile | Public university with low tuition for in-state residents of Arizona and high for out of state residents. |
| Endowment | Bronze |
| Alumni Engagement | Bronze |
Key: Platinum: Elite Class; Gold: Very good; Silver: Successful, with room to improve;
Bronze: Mid to low range; NI: Needs improvement.
Academic Profile
| Academic Range | Medium Breadth |
| Professional Schools: | |
| Architecture | No |
| Business | Yes |
| Dental | No |
| Engineering | Yes |
| Law | Yes |
| Medical | No |
| Nursing | Yes |
| Veterinary Medicine | No |
| Core Science Breadth | Yes |
| Arts, Social Sciences & Humanities Breadth | Yes |
| Agriculture | No |
| Human Sciences / Education | Yes |
| Public Health / Urban Policy | Yes |
Arizona State Rankings
