Johns Hopkins
Johns Hopkins University Rankings

The Basics
| Location | Baltimore, Maryland |
| Official Website | Johns Hopkins University |
| Nickname | Blue Jays |
| School Colors | Blue, White & Black |
| Athletic Conference | NCAA Division III – Centenial Conference, except for Lacrosse. For Lacrosse, Johns Hopkins is in Division I and plays with the Big 10. |
RealRank Ranking Categories
| Reputation | Platinum |
| Renown | Gold |
| Diversity Success | Silver |
| Sports Renown | NI |
| Tuition Profile | Private university / high tuition. |
| Endowment | Gold |
| Alumni Engagement | Silver |
Key: Platinum: Elite Class; Gold: Very good; Silver: Successful, with room to improve;
Bronze: Mid to low range; NI: Needs improvement.
Academic Profile
| Academic Range | Well-Rounded |
| Professional Schools: | |
| Architecture | No |
| Business | Yes |
| Dental | No |
| Engineering | Yes |
| Law | No |
| Medical | Yes |
| Nursing | Yes |
| Veterinary Medicine | No |
| Core Science Breadth | Yes |
| Arts, Social Sciences & Humanities Breadth | Yes |
| Agriculture | No |
| Human Sciences / Education | Yes |
| Public Health / Urban Policy | Yes |
Johns Hopkins Rankings
