Minnesota
University of Minnesota Rankings & Review

The Basics
| Location | Minneapolis, Minnesota (“Twin Cities”) |
| Official Website | Minnesota |
| Nickname | Golden Gophers |
| School Colors | Maroon and Gold |
| Athletic Conference | Big 10 |
RealRank Ranking Categories
| Reputation | Gold |
| Renown | Gold |
| Diversity Success | Gold |
| Sports Renown | Bronze |
| Tuition Profile | Low-medium tuition in-state residents and high cost for out of state residents. |
| Endowment | Silver |
| Alumni Engagement | Silver |
Key: Platinum: Elite Class; Gold: Very good; Silver: Successful, with room to improve;
Bronze: Mid to low range; NI: Needs improvement.
Academic Profile
| Academic Range | Well-Rounded, broad curriculum |
| Professional Schools: | |
| Architecture | Yes |
| Business | Yes |
| Dental | Yes |
| Engineering | Yes |
| Law | Yes |
| Medical | Yes |
| Nursing | Yes |
| Veterinary Medicine | Yes |
| Core Science Breadth | Yes |
| Arts, Social Sciences & Humanities Breadth | Yes |
| Agriculture | Yes |
| Human Sciences / Education | Yes |
| Public Health / Urban Policy | Yes |
Minnesota Rankings
