Best Universities in the U.K. 1-10
This is the top 10 league table for the Brook Report university rankings for the U.K., 2024-25. This table includes ranks 1-10. You can find the rankings for 11-100 in the U.K. Best Universities announcement for 2024-25.
Rank | University | City | Score |
---|---|---|---|
1 | University of Oxford | Oxford | 97.3 |
1 | University of Cambridge | Cambridge | 97.3 |
3 | UCL (University College London) | London | 96.33 |
4 | Imperial College London | London | 96.12 |
5 | University of St Andrews | St Andrews | 92.23 |
6 | King’s College London | London | 91.85 |
7 | University of Manchester | Manchester | 91.68 |
8 | London School of Economics and Political Science | London | 91.13 |
9 | University of Edinburgh | Edinburgh | 90.94 |
10 | University of Bristol | Bristol | 90.80 |
More information on methodology here.
Share