Best Colleges in the United States – Ranks 1-10
This is the top 10 table for the 2025 rankings of the best colleges and universities in the U.S. You can find the rankings for 11-150 in Best Colleges in the United States 2025 home page.
Rank | College | City | State | Score |
---|---|---|---|---|
1 | Stanford University | Palo Alto | CA | 92.8 |
1 | University of Texas | Austin | TX | 92.8 |
3 | University of Chicago | Chicago | IL | 89.8 |
4 | Princeton University | Princeton | NJ | 87.8 |
5 | University of Florida | Gainesville | FL | 87.3 |
6 | Duke University | Durham | NC | 86.8 |
7 | The Ohio State University | Columbus | OH | 86.0 |
8 | Massachusetts Institute of Technology | Cambridge | MA | 85.3 |
9 | Georgia Institute of Technology | Atlanta | GA | 84.7 |
10 | Penn State | University Park | PA | 82.6 |
More information on methodology here.
Share
Related Posts From Brook Report: