Michigan State
Michigan State University Rankings & Review
Michigan State was founded in 1855, and this is the official seal of the university.
Overall Rank:
Ranked #32 in the 2022 Ranking of the Best Colleges. Scroll down for the detailed rankings.
The Basics
Location | East Lansing, Michigan |
Official Website | MSU |
Nickname | Spartans |
School Colors | Green and White |
Athletic Conference | Big 10 |
RealRank Ranking Categories
Reputation | Gold |
Renown | Platinum |
Diversity Success | Platinum |
Sports Renown | Platinum |
Tuition Profile | Public university with low tuition for residents of Michigan high for out of state residents. |
Endowment | Silver |
Alumni Engagement | Silver |
Key: Platinum: Elite Class; Gold: Very good; Silver: Successful, with room to improve;
Bronze: Mid to low range; NI: Needs improvement.
Academic Profile
Academic Range | Well-Rounded |
Professional Schools: | |
Architecture | No |
Business | Yes |
Dental | No |
Engineering | Yes |
Law | Yes |
Medical | Yes |
Nursing | Yes |
Veterinary Medicine | Yes |
Core Science Breadth | Yes |
Arts, Social Sciences & Humanities Breadth | Yes |
Agriculture | Yes |
Human Sciences / Education | Yes |
Public Health / Urban Policy | Yes |
Michigan State Rankings