Cincinnati
University Of Cincinnati Rankings & Review
The University of Cincinnati was founded in 1819.
The Basics
| Location | Cincinnati, Ohio |
| Official Website | Cincinnati |
| Nickname | Bearcats |
| School Colors | Red and Black |
| Athletic Conference | Big 12 (starting 2023), American Conference / Big East (through June 2023) |
RealRank Ranking Categories
| Reputation | Silver |
| Renown | Silver |
| Diversity Success | Platinum |
| Sports Renown | Platinum |
| Tuition Profile | Public university with low tuition for in-state of Ohio residents and medium level tuition for students from out of state. |
| Endowment | Silver |
| Alumni Engagement | Gold |
Key: Platinum: Elite Class; Gold: Very good; Silver: Successful, with room to improve;
Bronze: Mid to low range; NI: Needs improvement.
Academic Profile
| Academic Range | Broad |
| Professional Schools: | |
| Architecture | Yes |
| Business | Yes |
| Dental | No |
| Engineering | Yes |
| Law | Yes |
| Medical | Yes |
| Nursing | Yes |
| Veterinary Medicine | No |
| Core Science Breadth | Yes |
| Arts, Social Sciences & Humanities Breadth | Yes |
| Agriculture | No |
| Human Sciences / Education | Yes |
| Public Health / Urban Policy | Yes |
Cincinnati Rankings
