Political science is the most popular of the social science majors and this is the authoritative listing of the best colleges for political science and government degrees using our RealRank analyses. Political science involves the study of:
- philosophical foundations of government systems and polities;
- the theory, structure and organization of politics and government systems, whether at the national, local or international levels.
As one of the top universities in the field has stated:
Political science is the study of power applied for public purposes. Political scientists focus on both the normative and philosophical foundations of politics, and the practice of politics within the United States and around the world. Political scientists study individuals, groups, institutions, and nation-states, and forms of politics that range from voting and lobbying to mobilization, dissent, and war.
Top 160 Best Colleges for Political Science Ranked
We have analyzed hundreds of colleges and created this RealRank ranking of the top 160 best colleges for Political Science.
Rank | College | City | State |
---|---|---|---|
1 | Stanford University | Palo Alto | CA |
2 | University of Chicago | Chicago | IL |
3 | Princeton University | Princeton | NJ |
4 | Massachusetts Institute of Technology | Cambridge | MA |
5 | Harvard University | Cambridge | MA |
6 | Yale University | New Haven | CT |
7 | Duke University | Durham | NC |
8 | University of Texas | Austin | TX |
9 | Columbia University | New York | NY |
10 | The Ohio State University | Columbus | OH |
11 | Vanderbilt University | Nashville | TN |
12 | University of California - Los Angeles | Los Angeles | CA |
13 | University of Michigan | Ann Arbor | MI |
14 | Cornell University | Ithaca | NY |
15 | Texas A&M University | College Station | TX |
16 | Emory University | Atlanta | GA |
17 | Hillsdale College | Hillsdale | MI |
18 | University of Georgia | Athens | GA |
19 | Florida State University | Tallahassee | FL |
20 | University of Washington | Seattle | WA |
21 | University of Pennsylvania | Philadelphia | PA |
22 | Northwestern University | Evanston | IL |
23 | Georgetown University | Washington | DC |
24 | Rice University | Houston | TX |
25 | University of California - Berkeley | Berkeley | CA |
26 | University of Notre Dame | South Bend | IN |
27 | University of Virginia | Charlottesville | VA |
28 | New York University | New York | NY |
29 | Brown University | Providence | RI |
30 | University of California - San Diego | San Diego | CA |
31 | Johns Hopkins University | Baltimore | MD |
32 | Michigan State University | East Lansing | MI |
33 | Washington University in St. Louis | St. Louis | MO |
34 | George Washington University | Washington | DC |
35 | University of Iowa | Iowa City | IA |
36 | University of Alabama | Tuscaloosa | AL |
37 | University Of Wisconsin | Madison | WI |
38 | University of North Carolina - Chapel Hill | Chapel Hill | NC |
39 | Penn State | University Park | PA |
40 | University of Minnesota | Twin Cities | MN |
41 | Liberty University | Lynchburg | VA |
42 | University of Nebraska | Lincoln | NB |
43 | Indiana University | Bloomington | IN |
44 | University of Tennessee | Knoxville | TN |
45 | University of Florida | Gainesville | FL |
46 | Clemson University | Clemson | SC |
47 | Arizona State University | Tempe | AZ |
48 | Purdue University | West Lafayette | IN |
49 | University of Arizona | Tuscon | AZ |
50 | University of Rochester | Rochester | NY |
51 | University of California - Davis | Davis | CA |
52 | Dartmouth College | Hanover | NH |
53 | Texas Tech University | Lubbock | TX |
54 | University of Mississippi | Oxford | MS |
55 | University of Maryland | College Park | MD |
56 | University of Oklahoma | Norman | OK |
57 | University of South Carolina | Columbia | SC |
58 | University of Illinois | Champaign | IL |
59 | Auburn University | Auburn | AL |
60 | Louisiana State University (LSU) | Baton Rouge | LA |
61-75 | Wake Forest University | Winston-Salem | NC |
61-75 | University of Kansas | Lawrence | KS |
61-75 | University of Kentucky | Lexington | KY |
61-75 | Boston College | Chestnut Hill | MA |
61-75 | University of Colorado | Boulder | CO |
61-75 | University of Utah | Salt Lake City | UT |
61-75 | Carnegie Mellon University | Pittsburgh | PA |
61-75 | University of Houston | Houston | TX |
61-75 | University of New Mexico | Albuquerque | NM |
61-75 | University of Pittsburgh | Pittsburgh | PA |
61-75 | University of Nevada - Las Vegas (UNLV) | Las Vegas | NV |
61-75 | State University of New York at Binghamton | Binghamton | NY |
61-75 | Rutgers University | Piscataway | NJ |
61-75 | Howard University | Washington | DC |
76-100 | Oklahoma State University | Stillwater | OK |
76-100 | University of Arkansas | Fayetteville | AR |
76-100 | Georgia Institute of Technology | Atlanta | GA |
76-100 | American University | Washington | DC |
76-100 | Boston University | Boston | MA |
76-100 | West Virginia University | Morgantown | WV |
76-100 | University of Oregon | Eugene | OR |
76-100 | North Carolina State University | Raleigh | NC |
76-100 | University of Nevada - Reno | Reno | NV |
76-100 | University of North Texas | Denton | TX |
76-100 | Baylor University | Waco | TX |
76-100 | Williams College | Williamstown | MA |
76-100 | Mississippi State University | Starkville | MS |
76-100 | Washington State University | Pullman | WA |
76-100 | Amherst College | Amherst | MA |
76-100 | Brigham Young University | Salt Lake City | UT |
76-100 | Colorado State University | Ft. Collins | CO |
76-100 | University of Southern California | Los Angeles | CA |
76-100 | Swarthmore college | Swarthmore | PA |
76-100 | Iowa State University | Ames | IA |
76-100 | Tulane University | New Orleans | LA |
76-100 | Stony Brook University - SUNY | Stony Brook | NY |
76-100 | Southern Methodist University | Dallas | TX |
76-100 | Syracuse University | Syracuse | NY |
76-100 | University of California - Irvine | Irvine | CA |
101-160 | University of Cincinnati | Cincinnati | OH |
101-160 | University of Connecticut | Storrs | CT |
101-160 | Georgia State University | Atlanta | GA |
101-160 | Wellesley College | Wellesley | MA |
101-160 | University of South Dakota | Vermillion | SD |
101-160 | University of Idaho | Moscow | ID |
101-160 | University of Montana | Missoula | MT |
101-160 | Pomona College | Claremont | CA |
101-160 | Brandeis University | Waltham | MA |
101-160 | College of William and Mary | Williamsburg | VA |
101-160 | Idaho State University | Pocatello | ID |
101-160 | Claremont McKenna College | Claremont | CA |
101-160 | Kansas State University | Manhattan | KS |
101-160 | Tufts University | Medford | MA |
101-160 | Florida International University | Miami | FL |
101-160 | Bowdoin College | Brunswick | ME |
101-160 | University of Texas at Dallas | Dallas | TX |
101-160 | University of Delaware | Newark | DE |
101-160 | University of Wyoming | Laramie | WY |
101-160 | Haverford College | Haverford | PA |
101-160 | Oregon State University | Corvallis | OR |
101-160 | Grinell College | Grinell | IA |
101-160 | Texas Christian University | Fort Worth | TX |
101-160 | University of Massachusetts | Amherst | MA |
101-160 | Southern Illinois University | Carbondale | IL |
101-160 | University of Wisconsin - Milwaukee | Milwaukee | WI |
101-160 | Utah State University | Logan | UT |
101-160 | University at Buffalo - SUNY | Buffalo | NY |
101-160 | George Mason University | Fairfax | VA |
101-160 | Wayne State University | Detroit | MI |
101-160 | Wesleyan University | Middletown | CT |
101-160 | Northeastern University | Boston | MA |
101-160 | Northern Arizona University | Flagstaff | AZ |
101-160 | Northern Illinois University | DeKalb | IL |
101-160 | Kent State University | Kent | OH |
101-160 | University of Illinois - Chicago | Chicago | IL |
101-160 | University of New Orleans | New Orleans | LA |
101-160 | University of California - Riverside | Riverside | CA |
101-160 | Gonzaga University | Spokanne | WA |
101-160 | Carleton College | Northfield | MN |
101-160 | State University of New York at Albany | Albany | NY |
101-160 | University of Hawaii - Manoa | Honolulu | HI |
101-160 | College of New Jersey | Ewing | NJ |
101-160 | University of California - Santa Barbara | Santa Barbara | CA |
101-160 | Vassar College | Poughkeepsie | NY |
101-160 | Western Michigan University | Kalamazoo | MI |
101-160 | Bryn Mawr College | Bryn Mawr | PA |
101-160 | Middlebury College | Middlebury | VT |
101-160 | Colorado College | Colorado Springs | CO |
101-160 | Temple University | Philadelphia | PA |
101-160 | Trinity College | Hartford | CT |
101-160 | Scripps College | Claremont | CA |
101-160 | University of Richmond | Richmond | VA |
101-160 | Hamilton College | Clinton | NY |
101-160 | Muhlenberg College | Allentown | PA |
101-160 | Colby College | Waterville | ME |
101-160 | University of Missouri - St. Louis | St. Louis | MO |
101-160 | Lehigh University | Bethlehem | PA |
101-160 | Bucknell University | Lewisburg | PA |
101-160 | The Catholic University of America | Washington | DC |
101-160 | Washington & Lee University | Lexington | VA |
You can find more information on our RealRankTM analytics used in creating list in the About page. The underlined colleges link to a rankings profile for that institution, which also lists other rankings in which they appear. If your college is not profiled as yet, contact us using the contact form.
What is a Political Science Major?
Political Science majors at the best universities in the field learn the analytic ability to break down political stratification, providing dispassionate analyses of public policies unskewed by fleeting political winds, and enhancing engagement in a fair and peaceful organization of society and political power.
For undergraduate students, a political science or government major involves a broad exposure to political philosophy, history, governmental organization, policy and persuasion. Courses may include:
- Comparative Politics.
- International Relations.
- Political theory.
- Public Policy and Administration.
- National Government.
- Local / State / Provincial Government.
- International Politics.
- Modern Political Thought.
- Environmental Policy.
- Climate change.
- Politics of Poverty.
- Terrorism.
- International Organizations.
- Organization Theory.
- Political Economy.
Political Science and Government Careers
Political Science is a relatively low paying career path for recent college graduates, like many of the social sciences. The reason is that it is such a popular major, but there are quite few jobs specifically in need of this degree. Of course, there are some people who land good or well-paying jobs with an undergraduate degree in the field, but for many, that is not possible. A lot of students who major in political science or government as an undergraduate go on to graduate school, such as law, business or an advanced degree in political science itself.
Examples of careers utilizing Political Science degrees are:
- Government administrator
- Policy analyst
- Legislative aide
- Political spokesperson
- Marketing (with business degree)
- Corporate relations
- Public relations
- Lawver (with law degree)
- Corporate management (with business degree)
- Professor (with advanced degree).
Related Rankings: Best Colleges for Economics, Best Colleges for Psychology.