Kansas State
Kansas State University Rankings
The Basics
Location | Manhattan Kansas |
Official Website | Kansas State University |
Nickname | Wildcats |
School Colors | Royal Purple and White |
Athletic Conference | Big 12 |
RealRank Ranking Categories
Reputation | Silver |
Renown | Gold |
Diversity Success | Platinum |
Sports Renown | Silver |
Tuition Profile | Public university / low tuition for in-state Kansas residents and medium-high for out of state residents. |
Endowment | Bronze |
Alumni Engagement | Gold |
Key: Platinum: Elite Class; Gold: Very good; Silver: Successful, with room to improve;
Bronze: Mid to low range; NI: Needs improvement.
Academic Profile
Academic Range | Well-Rounded, Broad |
Professional Schools: | |
Architecture | Yes |
Business | Yes |
Dental | No |
Engineering | Yes |
Law | No |
Medical | No |
Nursing | No |
Veterinary Medicine | Yes |
Core Science Breadth | Yes |
Arts, Social Sciences & Humanities Breadth | Yes |
Agriculture | Yes |
Human Sciences / Education | Yes |
Public Health / Urban Policy | Yes |
Kansas State Rankings