Kentucky
University of Kentucky Rankings Profile

University of Kentucky was originally founded as the engineering and agricultural college of the state, and was named the Agricultural and Mechanical University of Kentucky.
The Basics
| Location | Lexington, Kentucky |
| Official Website | University of Kentucky |
| Nickname | Wildcats |
| School Colors | Blue and White |
| Athletic Conference | Southeastern Conference (SEC) |
RealRank Ranking Categories
| Reputation | Silver |
| Renown | Platinum |
| Diversity Success | Platinum |
| Sports Renown | Platinum |
| Tuition Profile | Public university with low tuition for residents of Kentucky and medium level tuition for out of state residents. |
| Endowment | Silver |
| Alumni Engagement | Gold |
Key: Platinum: Elite Class; Gold: Very good; Silver: Successful, with room to improve;
Bronze: Mid to low range; NI: Needs improvement.
Academic Profile
| Academic Range | Well-Rounded broad curriculum |
| Professional Schools: | |
| Architecture | No |
| Business | Yes |
| Dental | Yes |
| Engineering | Yes |
| Law | Yes |
| Medical | Yes |
| Nursing | Yes |
| Veterinary Medicine | No |
| Core Science Breadth | Yes |
| Arts, Social Sciences & Humanities Breadth | Yes |
| Agriculture | Yes |
| Human Sciences / Education | Yes |
| Public Health / Urban Policy | Yes |
Kentucky Rankings
