Best Colleges in the United States – Ranks 11-25
This table covers ranks 11-25 of the best colleges and universities in the U.S. Scroll using the page controls at the bottom of the table.
| Rank | College | City | State | Score |
|---|---|---|---|---|
| 11 | Texas A&M University | College Station | TX | 82.3 |
| 12 | Purdue University | West Lafayette | IN | 82.2 |
| 13 | University of Illinois – Urbana-Champaign | Champaign | IL | 82.0 |
| 14 | California Institute of Technology | Pasadena | CA | 81.8 |
| 15 | Harvard University | Cambridge | MA | 81.6 |
| 16 | University of Washington | Seattle | WA | 81.5 |
| 17 | Vanderbilt University | Nashville | TN | 81.0 |
| 18 | Northwestern University | Evanston | IL | 80.4 |
| 19 | Yale University | New Haven | CT | 80.2 |
| 20 | University of Pennsylvania | Philadelphia | PA | 79.6 |
| 21 | University Of Wisconsin – Madison | Madison | WI | 76.9 |
| 22 | University of Michigan | Ann Arbor | MI | 76.7 |
| 23 | Carnegie Mellon University | Pittsburgh | PA | 75.7 |
| 24 | Dartmouth College | Hanover | NH | 74.4 |
| 25 | North Carolina State University | Raleigh | NC | 74.2 |
More information on methodology here.
Share
Related Posts From Brook Report:
