Best Colleges in the United States – Ranks 26-50
This table covers ranks 26-50 of the best colleges and universities in the U.S. Scroll around the table using the page controls at the bottom of the table.
| Rank | College | City | State | Score |
|---|---|---|---|---|
| 26 | University of Virginia | Charlottesville | VA | 73.3 |
| 27 | Florida State University | Tallahassee | FL | 73.2 |
| 28 | Rice University | Houston | TX | 73.1 |
| 29 | Johns Hopkins University | Baltimore | MD | 72.2 |
| 30 | Cornell University | Ithaca | NY | 71.8 |
| 30 | Annapolis – Naval Academy | Annapolis | MD | 71.8 |
| 32 | University of Notre Dame | South Bend | IN | 71.2 |
| 33 | University of Arizona | Tuscon | AZ | 71.0 |
| 34 | New York University | New York | NY | 70.9 |
| 35 | Air Force Academy | Colorado Springs | CO | 70.8 |
| 36 | West Point – Army Academy | West Point | NY | 70.6 |
| 37 | University of Georgia | Athens | GA | 70.5 |
| 38 | University of Maryland | College Park | MD | 70.4 |
| 38 | University of California – Berkeley | Berkeley | CA | 70.4 |
| 40 | Columbia University | New York | NY | 70.0 |
| 41 | University of California – Los Angeles | Los Angeles | CA | 69.7 |
| 42 | Arizona State University | Tempe | AZ | 68.8 |
| 43 | Southern Methodist University | Dallas | TX | 67.8 |
| 44 | University of Tennessee | Knoxville | TN | 67.7 |
| 45 | University of Alabama | Tuscaloosa | AL | 67.3 |
| 46 | Michigan State University | East Lansing | MI | 67.0 |
| 47 | University of Southern California | Los Angeles | CA | 66.3 |
| 48 | University of North Carolina – Chapel Hill | Chapel Hill | NC | 64.1 |
| 49 | Emory University | Atlanta | GA | 64.0 |
| 50 | Iowa State University | Ames | IA | 63.2 |
More information on methodology here.
Share
Related Posts From Brook Report:
