The best graduate Business Schools are geared towards training students in the latest theories and practicalities of business management, finance, operations and all other aspects of the real business world. The top MBA programs are ranked in this list, in other words, the graduate business schools, which award an MBA – Masters in Business Administration, or more advanced doctoral degrees. The most typical path to a graduate business school is to work for a period of time after college, and then enroll in a graduate business program, with some real world business experience first. Many colleges believe this type of experience is a prerequisite to gaining the most from pursuit of a graduate degree.
Ranking the Best (MBA) Business Schools
Rank | College | City | State |
---|---|---|---|
1 | University of Chicago | Chicago | IL |
2 | Stanford University | Palo Alto | CA |
3 | University of Texas | Austin | TX |
4 | University of Pennsylvania | Philadelphia | PA |
5 | Duke University | Durham | NC |
6 | Massachusetts Institute of Technology | Cambridge | MA |
7 | Northwestern University | Evanston | IL |
8 | Harvard University | Cambridge | MA |
9 | University of Washington | Seattle | WA |
10 | Indiana University | Bloomington | IN |
11 | Columbia University | New York | NY |
12 | Georgia Institute of Technology | Atlanta | GA |
13 | Cornell University | Ithaca | NY |
14 | Yale University | New Haven | CT |
15 | Carnegie Mellon University | Pittsburgh | PA |
16 | University of Florida | Gainesville | FL |
17 | University of Virginia | Charlottesville | VA |
18 | Texas A&M University | College Station | TX |
19 | University of California - Los Angeles | Los Angeles | CA |
20 | New York University | New York | NY |
21 | University of Minnesota | Twin Cities | MN |
24 | Vanderbilt University | Nashville | TN |
23 | Dartmouth College | Hanover | NH |
22 | University of Michigan | Ann Arbor | MI |
25 | University of Georgia | Athens | GA |
26 | University of Tennessee | Knoxville | TN |
28 | University of Alabama | Tuscaloosa | AL |
27 | University of California - Berkeley | Berkeley | CA |
29 | Rice University | Houston | TX |
30 | Michigan State University | East Lansing | MI |
31 | University of Southern California | Los Angeles | CA |
32 | The Ohio State University | Columbus | OH |
33 | Arizona State University | Tempe | AZ |
34 | University of California - Davis | Davis | CA |
35 | University of Notre Dame | South Bend | IN |
36 | University Of Wisconsin - Madison | Madison | WI |
37 | Penn State | University Park | PA |
38 | University of Maryland | College Park | MD |
39 | Southern Methodist University | Dallas | TX |
40 | Purdue University | West Lafayette | IN |
41 | Georgetown University | Washington | DC |
42 | University of Arizona | Tuscon | AZ |
43 | University of North Carolina - Chapel Hill | Chapel Hill | NC |
44 | Brigham Young University | Salt Lake City | UT |
45 | Rutgers University | Piscataway | NJ |
46 | University of Texas at Dallas | Dallas | TX |
47 | Iowa State University | Ames | IA |
48 | Emory University | Atlanta | GA |
49 | North Carolina State University | Raleigh | NC |
50 | University of Utah | Salt Lake City | UT |
51 | University of South Carolina | Columbia | SC |
52 | Boston University | Boston | MA |
53 | Texas Christian University | Fort Worth | TX |
54 | Louisiana State University (LSU) | Baton Rouge | LA |
55 | University of Pittsburgh | Pittsburgh | PA |
56 | Auburn University | Auburn | AL |
57 | University of Oklahoma | Norman | OK |
58 | Boston College | Chestnut Hill | MA |
59 | Clemson University | Clemson | SC |
60 | Baylor University | Waco | TX |
61-75 | University of Rochester | Rochester | NY |
61-75 | University of Miami | Coral Gables | FL |
61-75 | University of Kentucky | Lexington | KY |
61-75 | University of Kansas | Lawrence | KS |
61-75 | College of William and Mary | Williamsburg | VA |
61-75 | Washington University in St. Louis | St. Louis | MO |
61-75 | University of Massachusetts - Amherst | Amherst | MA |
61-75 | Mississippi State University | Starkville | MS |
61-75 | George Washington University | Washington | DC |
61-75 | Florida State University | Tallahassee | FL |
61-75 | University of Colorado - Boulder | Boulder | CO |
61-75 | University of Illinois - Urbana-Champaign | Champaign | IL |
61-75 | University of Mississippi | Oxford | MS |
61-75 | Texas Tech University | Lubbock | TX |
76-100 | University of Oregon | Eugene | OR |
76-100 | Howard University | Washington | DC |
76-100 | University of Central Florida | Orlando | FL |
76-100 | University of Nevada - Las Vegas (UNLV) | Las Vegas | NV |
76-100 | Virginia Polytechnic University (Virginia Tech) | Blacksburg | VA |
76-100 | Oklahoma State University | Stillwater | OK |
76-100 | University of Arkansas | Fayetteville | AR |
76-100 | University of Cincinnati | Cincinnati | OH |
76-100 | University of California - Irvine | Irvine | CA |
76-100 | University of Connecticut | Storrs | CT |
76-100 | Tulane University | New Orleans | LA |
76-100 | University of Iowa | Iowa City | IA |
76-100 | Kansas State University | Manhattan | KS |
76-100 | University of Houston | Houston | TX |
76-100 | University of South Florida | Tampa | FL |
76-100 | Colorado State University | Ft. Collins | CO |
76-100 | Johns Hopkins University | Baltimore | MD |
76-100 | Florida International University | Miami | FL |
76-100 | Georgia State University | Atlanta | GA |
76-100 | University at Buffalo - SUNY | Buffalo | NY |
76-100 | Wayne State University | Detroit | MI |
76-100 | Pepperdine University | Malibu | CA |
76-100 | Syracuse University | Syracuse | NY |
76-100 | Fordham University | New York | NY |
76-100 | University of Texas at Arlington | Arlington | TX |
76-100 | Wake Forest University | Winston-Salem | NC |
76-100 | Northeastern University | Boston | MA |
76-100 | Stevens Institute of Technology | Hoboken | NJ |
76-100 | Rensselear Polytechnic Institute | Troy | NY |
76-100 | State University of New York at Binghamton (SUNY) | Binghamton | NY |
76-100 | University of Hawaii - Manoa | Honolulu | HI |
More information on our RealRank analyses used in creating this ranking can be found on the About page. The underlined colleges link to our ranking profile specific to that institution. If your college is not profiled as yet, contact us using the contact form.
In analyzing the top Business schools we have applied our RealRankTM methodologies, and also have given a little bit of weight to the undergraduate programs offered in the schools as well. The reason for including undergraduate instruction in a graduate school ranking like this is we believe a more accurate ranking is achieved by looking at the school as a whole, and giving some weight to schools with good all-round programs as opposed to a pure graduate silo program. For example, we have given a small weighting in determining the ranking to rankings for these schools in related majors, such as marketing and accounting.
Related Rankings:
- Best Colleges for Marketing
- Best Colleges for Accounting
- Best Colleges for International Business
- Best Colleges for Sports Management
What Majors Graduate Business Schools Cover?
The top business colleges typically offer specializations or course concentrations in various aspects of business and finance institutions, or in government economic regulation. Among these areas are:
- Financial Analysis
- Quantitative Finance and Financial Modelling
- Corporate Finance
- Capital Markets
- Marketing and Sales
- Accounting
- Business Management and Organization
- Economics
- Economic Regulation
- International Business and Trade
- Human Resources
- Business Analytics
- Public Policy
- Entrepreneurship
- Business Statistics.